Nominal Length L Tips:seclect Nominal Length L and get Weight .
Screw Thread
d
M12 M16 M20 M22 M24 M27 M30 M36
b max
P Pitch
b min
ds max
min
k max
min
s max
min
23 28 33 34 37 39 42 50
1.75 2 2.5 2.5 3 3 3.5 4
21 26 31 32 34 37 40 48
12.7 16.7 20.84 22.84 24.84 27.84 30.84 37
11.3 15.3 19.16 21.16 23.16 26.16 29.16 35
8.45 10.75 13.9 14.9 15.9 17.9 20.05 24.05
7.55 9.25 12.1 13.1 14.1 16.1 17.95 21.95
22 27 32 36 41 46 50 60
21.16 26.16 31 35 40 45 49 58.8
Weight of per 1000 steel products(≈kg)
- - - - - - - -