Nominal Length L Tips:seclect Nominal Length L and get Weight .
Screw Thread
d
M5 M6 M8 M10 M12 M16 M20
P Pitch
b L≤125
125<L≤200
L>200
dk max
min
ds max
min
k1 max
min
k max
min
r1
r2 max
r3 max
s max
min
0.8 1 1.25 1.5 1.75 2 2.5
16 18 22 26 30 38 46
22 24 28 32 36 44 52
/ / 41 45 49 57 65
13.55 16.55 20.65 24.65 30.65 38.8 46.8
12.45 15.45 19.35 23.35 29.35 37.2 45.2
5 6 8 10 12 16 20
4.52 5.52 7.42 9.42 11.3 15.3 19.16
4.1 4.6 5.6 6.6 8.75 12.9 15.9
2.9 3.4 4.4 5.4 7.25 11.1 14.1
3.3 3.88 4.88 5.38 6.95 8.95 11.05
2.7 3.12 4.12 4.62 6.05 8.05 9.95
10.7 12.6 16 19.2 24.1 29.3 33.9
0.5 0.5 0.5 0.5 1 1 1
0.75 0.9 1.2 1.5 1.8 2.4 3
5.48 6.48 8.58 10.58 12.7 16.7 20.84
4.52 5.52 7.42 9.42 11.3 15.3 19.16
Weight of per 1000 steel products(≈kg)
- - - - - - -