Nominal Length L Tips:seclect Nominal Length L and get Weight .
Screw Thread
d
M5 M6 M8 M10 M12 M16 M16 M20 M20 M24
P Pitch
dp max
min
k max
min
s max
min
z max
min
0.8 1 1.25 1.5 1.75 2 2 2.5 2.5 3
3.5 4 5.5 7 8.5 12 12 15 15 18
3.32 3.82 5.32 6.78 8.28 11.73 11.73 14.73 14.73 17.73
5.15 6.15 8.18 10.18 12.21 16.21 16.21 20.26 20.26 22.26
4.85 5.85 7.82 9.82 11.79 15.79 15.79 19.74 19.74 21.74
5 6 8 10 13 17 16 22 21 24
4.82 5.82 7.78 9.78 12.73 16.73 15.73 21.67 20.67 23.67
1.5 1.75 2.25 2.75 3.25 4.3 4.3 5.3 5.3 6.3
1.25 1.5 2 2.5 3 4 4 5 5 6
Weight of per 1000 steel products(≈kg)
- - - - - - - - - -