Nominal Length L Tips:seclect Nominal Length L and get Weight .
Screw Thread
d
M5 M6 M8 M10 M12 M16 M20 M24 (M27)
P Pitch
b L≤125
125<L≤200
L>200
d2 min=nominal size
max
Sd Tpye A, B and C max
Tpye A min
Tpye B and C min
r Nominal Size
max
min
s Type A max
min
Type B and C max
min
0.8 1 1.25 1.5 1.75 2 2.5 3 3
16 18 22 26 30 38 46 54 60
- - 28 32 36 44 52 60 66
- - - - 49 57 65 73 79
5 6 8 10 12 16 18 22 24
5.03 6.03 8.036 10.036 12.043 16.043 18.043 22.052 24.052
12 14 18 20 25 32 40 45 50
10.9 12.9 16.9 18.7 23.7 30.4 38.4 43.4 48.4
11.57 13.57 17.57 19.48 24.48 31.38 39.38 44.38 49.38
2.5 4 4 4 6 6 6 10 10
3.75 6 6 6 9 9 9 15 15
1.875 3 3 3 4.5 4.5 4.5 7.5 7.5
8 9 11 14 17 19 24 28 30
7.52 8.52 10.3 13.3 16.3 18.16 23.16 27.16 29.16
6 7 9 12 14 17 22 25 27
5.88 6.85 8.85 11.82 13.82 16.82 21.79 24.79 26.79
Weight of per 1000 steel products(≈kg)
- - - - - - - - -
Screw Thread
d
(M27) M30 M30 (M33) M36 M36 (M39) (M39)
P Pitch
b L≤125
125<L≤200
L>200
d2 min=nominal size
max
Sd Tpye A, B and C max
Tpye A min
Tpye B and C min
r Nominal Size
max
min
s Type A max
min
Type B and C max
min
3 3.5 3.5 3.5 4 4 4 4
60 66 66 - - - - -
66 72 72 78 84 84 90 90
79 85 85 91 97 97 103 103
25 27 28 30 32 33 35 36
25.052 27.052 28.052 30.052 32.062 33.062 35.062 36.062
50 55 55 60 65 65 70 70
48.4 53.1 53.1 58.1 63.1 63.1 68.1 68.1
49.38 54.26 54.26 59.26 64.26 64.26 69.26 69.26
10 10 10 16 16 16 16 16
15 15 15 22.4 22.4 22.4 22.4 22.4
7.5 7.5 7.5 12.8 12.8 12.8 12.8 12.8
30 34 34 38 41 41 46 46
29.16 33 33 37 40 40 45 45
27 30 30 34 38 38 41 41
26.79 29.79 29.79 33.75 37.75 37.75 40.75 40.75
Weight of per 1000 steel products(≈kg)
- - - - - - - -