Nominal Length L Tips:seclect Nominal Length L and get Weight .
Thread Size
d
M8 M10 M12 M16 M16 M20 M20 M24
P Pitch
a max
c min
max
dc max=nominal size
min
dp max=nominal size
min
k Nominal Size
min
max
r min
s max=nominal size
min
z min=nominal size
max
1.25 1.5 1.75 2 2 2.5 2.5 3
3.75 4.5 5.3 6 6 7.5 7.5 9
2.88 2.88 3.85 3.85 3.85 4.85 4.85 5.85
3.12 3.12 4.15 4.15 4.15 5.15 5.15 6.15
10 13 17 21 22 27 28 32
9.42 12.3 16.3 20.16 21.16 26.16 27.16 31
5.5 7 8.5 12 12 15 15 18
5.32 6.78 8.28 11.73 11.73 14.73 14.73 17.73
11 13 16 20 20 25 25 28
10.78 12.78 15.78 19.74 19.74 24.74 24.74 27.74
11.22 13.22 16.22 20.26 20.26 25.26 25.26 28.26
0.4 0.4 0.6 0.6 0.6 0.8 0.8 0.8
8 10 13 16 17 21 22 24
7.78 9.78 12.73 15.73 16.73 20.67 21.67 23.67
2 2.5 3 4 4 5 5 6
2.25 2.75 3.25 4.3 4.3 5.3 5.3 6.3
Weight of per 1000 steel products(≈kg)
- - - - - - - -