Nominal Length L Tips:seclect Nominal Length L and get Weight .
Thread Size
d
M5 M6 M8 M10 M12 M16 M16 M20 M20 M24
P Pitch
b +2P,0 L≤125
L>125
h min
max
dc max=nominal size
min
ds max=nominal size
min
k min
max
s max=nominal size
min
e max=nominal size
min
0.8 1 1.25 1.5 1.75 2 2 2.5 2.5 3
16 18 22 26 30 38 38 46 46 54
- - - 32 36 44 44 52 52 60
1.88 1.88 1.88 2.88 2.88 3.85 3.85 4.85 4.85 5.85
2.12 2.12 2.12 3.12 3.12 4.15 4.15 5.15 5.15 6.15
9.5 10.5 13.5 16.5 19.5 25 25 31 31 36
8.92 9.8 12.8 15.8 18.66 24.16 24.16 30 30 35
5 6 8 10 12 16 16 20 20 24
4.82 5.82 7.78 9.78 11.73 15.73 15.73 19.67 19.67 23.67
6.82 7.82 9.82 12.78 14.78 19.74 19.74 24.74 24.74 27.74
7.18 8.18 10.18 13.22 15.22 20.26 20.26 25.26 25.26 28.26
5 6 8 10 13 17 16 22 21 24
4.82 5.82 7.78 9.78 12.73 16.73 15.73 21.67 20.67 23.67
6.5 8 10 13 17 21 22 27 28 32
5.92 7.42 9.42 12.3 16.3 20.16 21.16 26.16 27.16 31
Weight of per 1000 steel products(≈kg)
- - - - - - - - - -